Project Details
Project Details | Parc Clematis |
Location | Buona Vista / West Coast / Clementi |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD (Co. Reg. No. 201732272R) |
Developer’s License No. | C1330 |
Site Area | 58,867 sqm / 633,639 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB For Project Account No. 451-308-964-8 of SING-HAIYI GOLD PTE LTD |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 2-20 Jalan Lempeng |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04512W MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 13 March 2017 |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalow |
No. of Car Park Lots | 1450 Carpark Lots + 18 Strata Lots + 9 Handicap Lots |
Expected Date of TOP | 01 Septemeber 2023 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.